Various Class Listings : 1966 - 1973
Rivington & Blackrod Grammar School
Holme House
| Name |
66 |
68 |
70 |
72 |
| Michael J. Adamson | 1H | 3H | 5H | L6 |
| Trevor G. Allen | 1H | 3H | 5H | NA |
| Nigel Armstrong | ?? | ?? | 5H | NA |
| Carole Bullough | 1H | 3H | 5H | NA |
| Paul B. Burgess | ?? | ?? | 5H | NA |
| Irene Cooney | 1H | 3H | ?? | NA |
| Janet Cotton | 1H | 3H | 5H | L6 |
| Jayne Crook | 1P | 3H | 5H | ?? |
| Edna Davies | 1H | 3H | 5H | NA |
| Sandra Delafield | 1H | 3H | 5H | NA |
| Pamela Ellis | 1H | 3H | 5H | L6 |
| Philip H. Fairclough | 1H | 3H | 5H | NA |
| Michael Greenhalgh | ?? | ?? | 5H | NA |
| Kay Harman | 1H | 3H | ?? | NA |
| Susan Hart | 1H | 3H | 5H | NA |
| Christine Hoofe | 1H | 3H | 5H | NA |
| Dave Horsley | 2H | 4H | 5H | L6 |
| Roy G. Hunt | 1H | 3H | 5H | NA |
| Mary Huson | 1H | 3H | 5H | NA |
| Susan Hutchinson | 1H | 3H | 5H | NA |
| Janet Lawless | 1H | 3H | 5H | NA |
| Jeffrey Lawson | 1H | 3H | 5H | NA |
| Maureen McMurray | 1H | Le | Le | NA |
| William E. Mears | 1H | 3H | 5H | NA |
| Margaret Parker | 1H | 3H | 5H | L6 |
| Lynne Parkinson | 1H | 3H | 5H | NA |
| Howard Rhodes | 1H | 3H | 5H | L6 |
| Stephen Rudd | 1H | 3H | 5H | NA |
| Kathleen Sledge | 1H | 3H | 5H | NA |
| Ann Southern | 1H | 3H | 5H | L6 |
| David J. Taylor | ?? | ?? | 5H | NA |
| Paul Taylor | 1H | ?? | ?? | NA |
| Susan Taylor | 1H | 3H | 5H | NA |
| Ian Wilson | 1H | 3H | 5H | NA |
| Number in list : 34 | Boys | 15 | Girls | 19 |
Pilkington House
| Name |
66 |
68 |
70 |
72 |
| Shawn Alvey | 1P | 3P | 5P | NA |
| Simon Booth | 1P | 3P | 5P | L6 |
| Karen Brabbin | 1P | 3P | 5P | L6 |
| Elizabeth Burnett | 1P | 3P | 5P | NA |
| Patricia Callend | 1P | 3P | 5P | NA |
| Ruth Crompton | 1P | 3P | 5P | NA |
| Jayne Crook | 1P | 3H | 5H | NA |
| Florence Davies | 1P | 3P | 5P | NA |
| Elaine Fearnley | 1P | 3P | 5P | NA |
| Brian Gore | 1P | 3P | 5P | L6 |
| Kathleen Higginson | 1P | 3P | 5P | L6 |
| Anthony R. Hornby | 1P | 3P | 5P | NA |
| Brian Horsefield | 1P | 3P | 5P | NA |
| Gary H. Liptrot | 1P | 3P | 5P | L6 |
| Stephen Moss | 1P | 3P | 5P | NA |
| Jacqueline Ord | 1P | 3P | 5P | L6 |
| Roy Parr | 1P | 3P | 5P | NA |
| Steven Pedley | 1P | 3P | 5P | L6 |
| Susan Ratcliffe | 1P | 3P | 5P | NA |
| John F. Richardson | 1P | 3P | 5P | NA |
| Peter Rock | 1P | 3P | 5P | L6 |
| Susan Rosbottom | 1P | 3Q | 5Q | NA |
| June Rowe | 1P | 3P | 5P | NA |
| Margaret Singer | 1P | 3P | 5P | NA |
| Neil Smith | 1P | 3P | 5P | NA |
| Ashworth R. Turner | 1P | 3P | 5P | NA |
| Barbara Watkinson | 1P | 3P | 5P | NA |
| Karen Yates | 1P | 3P | 5P | NA |
| Shuba Panja | 1P | 3P | 5P | L6 |
| Michael Adamson | NA | NA | 5P | NA |
| Paula Howard | NA | NA | 5P | L6 |
| Number in list : 31 | Boys | 13 | Girls | 18 |
Queens House
| Name |
66 |
68 |
70 |
72 |
| Barbara Adamson | 1Q | 3Q | 5Q | NA |
| Janet Adamson | 1Q | 3Q | 5Q | NA |
| Richard J. Barnes | 1Q | 3Q | 5Q | NA |
| Janet Baron | 1Q | 3Q | 5Q | NA |
| Alan Birchall | 1Q | 3Q | 5Q | NA |
| Josephine Cooke | 1Q | 3Q | 5Q | NA |
| Jean Coombes | 1Q | 3Q | 5Q | NA |
| Gary Cooper | 1Q | 3Q | 5Q | NA |
| Neil Davies | 1Q | 3Q | 5Q | 5Q |
| Brenda Edland | 1Q | 3Q | Le | NA |
| Kathryn Foley | 1Q | 3Q | 5Q | L6 |
| Peter Gibson | 1Q | 3Q | 5Q | L6 |
| Nicola Hacking | 1Q | 3Q | 5Q | L6 |
| Alison Higham | 1Q | 3Q | 5Q | L6 |
| Alan G. Hitchen | 1Q | 3Q | 5Q | 5Q |
| Laura Holden | 1Q | 3Q | 5Q | L6 |
| David A. Ireland | 1Q | 3Q | 5Q | L6 |
| Carol Kennedy | 1Q | 3Q | 5Q | L6 |
| Joan Makinson | 1Q | 3Q | 5Q | NA |
| Janice Pratt | 1Q | 3Q | 5Q | NA |
| Susan Rosbottom | 1P | 3Q | 5Q | NA |
| John Scaldwell | 1Q | 3Q | 5Q | NA |
| Peter Snape | 1Q | 3Q | 5Q | L6 |
| Lynn Stott | 1Q | 3Q | 5Q | NA |
| Robert C. Stubbs | 1Q | 3Q | 5Q | L6 |
| Sheila Sutton | 1Q | 3Q | 5Q | NA |
| Barbara Swift | 1Q | 3Q | 5Q | NA |
| Michael Wickham | 1Q | 3Q | 5Q | L6 |
| Linda Womack | ?? | 3Q | 5Q | L6 |
| Peter Worswick | ?? | ?? | 5Q | NA |
| Number in list : 30 | Boys | 12 | Girls | 18 |
O Levels 1970
| Name |
Class in 1970 |
| Michael J. Adamson | 5H |
| Trevor G. Allen | 5H |
| Carole Bullough | 5H |
| Paul B. Burgess | 5H |
| Janet Cotton | 5H |
| Jayne Crook | 5H |
| Edna Davies | 5H |
| Sandra Delafield | 5H |
| Pamela Ellis | 5H |
| Philip H. Fairclough | 5H |
| Susan Hart | 5H |
| Christine Hoofe | 5H |
| Dave Horsley | 5H |
| Roy G. Hunt | 5H |
| Mary Huson | 5H |
| Susan Hutchinson | 5H |
| Janet Lawless | 5H |
| Jeffrey Lawson | 5H |
| William E. Mears | 5H |
| Margaret Parker | 5H |
| Lynne Parkinson | 5H |
| Howard Rhodes | 5H |
| Stephen Rudd | 5H |
| Kathleen Sledge | 5H |
| Ann Southern | 5H |
| David J. Taylor | 5H |
| Susan Taylor | 5H |
| Ian Wilson | 5H |
| Simon Booth | 5P |
| Karen Brabbin | 5P |
| Elizabeth Burnett | 5P |
| Patricia Callend | 5P |
| Ruth Crompton | 5P |
| Jayne Crook | 5H |
| Florence Davies | 5P |
| Elaine Fearnley | 5P |
| Brian Gore | 5P |
| Kathleen Higginson | 5P |
| Anthony R. Hornby | 5P |
| Gary H. Liptrot | 5P |
| Stephen Moss | 5P |
| Jacqueline Ord | 5P |
| Roy Parr | 5P |
| Steven Pedley | 5P |
| Susan Ratcliffe | 5P |
| John F. Richardson | 5P |
| Peter Rock | 5P |
| Margaret Singer | 5P |
| Neil Smith | 5P |
| Ashworth R. Turner | 5P |
| Barbara Watkinson | 5P |
| Karen Yates | 5P |
| Janet Adamson | 5Q |
| Richard J. Barnes | 5Q |
| Janet Baron | 5Q |
| Alan Birchall | 5Q |
| Josephine Cooke | 5Q |
| Jean Coombes | 5Q |
| Gary Cooper | 5Q |
| Kathryn Foley | 5Q |
| Peter Gibson | 5Q |
| Nicola Hacking | 5Q |
| Alison Higham | 5Q |
| Alan G. Hitchen | 5Q |
| Laura Holden | 5Q |
| David A. Ireland | 5Q |
| Carol Kennedy | 5Q |
| John Scaldwell | 5Q |
| Peter Snape | 5Q |
| Lynn Stott | 5Q |
| Robert C. Stubbs | 5Q |
| Sheila Sutton | 5Q |
| Michael Wickham | 5Q |
| Linda Womack | 5Q |
| Shuba Panja | 5P |
| Number of pupils : | 75 |
Lower Sixth 1973
| Name |
House |
| Michael J. Adamson | H |
| Janet Cotton | H |
| Pamela Ellis | H |
| Dave Horsley | H |
| Margaret Parker | H |
| Howard Rhodes | H |
| Ann Southern | H |
| Simon Booth | P |
| Karen Brabbin | P |
| Brian Gore | P |
| Kathleen Higginson | P |
| Gary H. Liptrot | P |
| Jacqueline Ord | P |
| Steven Pedley | P |
| Peter Rock | P |
| Kathryn Foley | Q |
| Peter Gibson | Q |
| Nicola Hacking | Q |
| Alison Higham | Q |
| Laura Holden | Q |
| David A. Ireland | Q |
| Carol Kennedy | Q |
| Peter Snape | Q |
| Robert C. Stubbs | Q |
| Michael Wickham | Q |
| Linda Womack | Q |
| Shuba Panja | P |
| Edwin Maher | ? |
| Paula Howard | P |
| Number of pupils : | 29 |